Celoron, New York | |
---|---|
Coordinates: 42°6′24″N 79°16′53″W / 42.10667°N 79.28139°W | |
Country | United States |
State | New York |
County | Chautauqua |
Town | Ellicott |
Area | |
• Total | 0.75 sq mi (1.94 km2) |
• Land | 0.75 sq mi (1.94 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,319 ft (402 m) |
Population (2020) | |
• Total | 1,069 |
• Density | 1,429.14/sq mi (552.05/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 14720 |
Area code | 716 |
FIPS code | 36-13288 |
GNIS feature ID | 0946168 |
Website | celoronny |
Celoron (/ˈsɛlərɒn/ SEL-ər-on) is a village in Chautauqua County, New York, United States. It is part of the town of Ellicott and sits on the west boundary of the city of Jamestown. The population of Celoron was 1,082 at the 2020 census.[2]